UK Advertising Association Forecasts
Last Updated: July 2009
These tables include the latest AA UK advertising short term quarterly forecasts and yearly forecasts.
| Total Display Revenue* (£m) | Y-o-Y Growth | |
|---|---|---|
| Q1 2005 | 2,406 | 10.3% |
| Q2 2005 | 2,359 | -1.0% |
| Q3 2005 | 2,297 | 1.6% |
| Q4 2005 | 2,643 | -0.5% |
| Q1 2006 | 2,345 | -2.5% |
| Q2 2006 | 2,447 | 3.7% |
| Q3 2006 | 2,238 | -2.6% |
| Q4 2006 | 2,581 | -2.3% |
| Q1 2007 | 2,376 | 1.3% |
| Q2 2007 | 2,471 | 1.0% |
| Q3 2007 | 2,383 | 6.5% |
| Q4 2007 | 2,698 | 4.5% |
| Q1 2008 | 2,397 | 0.9% |
| Q2 2008 | 2,450 | -0.8% |
| Q3 2008 | 2,203 | -7.6% |
| Q4 2008 | 2,434 | -9.8% |
| Q1 2009 | 1,978 | -17.4% |
| Q2 2009 | 2,081 | -13.9% |
| Q3 2009 | 1,998 | -9.0% |
| Q4 2009 | 2,262 | -6.9% |
| Q1 2010 | 1,943 | -1.8% |
| Q2 2010 | 2,075 | -0.3% |
| Q3 2010 | 2,055 | 2.9% |
| Q4 2010 | 2,336 | 3.3% |
| Q1 2011 | 2,027 | 4.3% |
Source: Advertising Association, July 2009
* Figures quoted in current prices
| Total Display Revenue* (£millions) | Y-o-Y Growth | |
|---|---|---|
| 2006 | 9,611 | -1.0% |
| 2007 | 9,928 | 3.3% |
| 2008 | 9,450 | -4.8% |
| 2009 | 8,319 | -11.9% |
| 2010 | 8,409 | 1.1% |
Source: Advertising Association, July 2009
* Figures quoted in current prices
| High Option | Low Option | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | Display | Classified Recruitment | Other Classified inc. Search | Total | Display | Classified Recruitment | Other Classified in. search | |
| 2010 | 13,976 | 9,113 | 953 | 3,910 | 13,976 | 9,113 | 953 | 3,910 |
| 2020 | 21,207 | 11,743 | 1,304 | 8,160 | 17,840 | 9,879 | 1,097 | 6,865 |
| CAGR% | 4.3 | 2.6 | 3.2 | 7.6 | 2.5 | 0.8 | 1.4 | 5.8 |
Source: AA's Long Term Advertising Expenditure Forecast
Note: Media covered by the report include television, national newspapers, regional newspapers, consumer magazines, business magazines, directories, radio, out-of-home, cinema, the internet, direct mail and mobile.
